Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 211 SUNNYSIDE RD, BLACK MOUNTAIN 2365 |
Council Area | Armidale |
Status | Under control |
Type | Burn off |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 14 Jun 2025 11:42 |
Location: (-30.392143248999957, 151.70883178700012)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2935, 151.7405)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4645, 151.6156)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5662, 151.7391)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2597, 151.7053)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.476, 152.0273)
Current Level | -m |
Minor | 6m |
Moderate | 8m |
Major | 10m |
Location: (-30.7517, 152.2054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4177, 151.6575)
Current Level | -m |
Minor | 2.9m |
Moderate | - |
Major | - |
Location: (-30.51, 151.67005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5885, 152.1634)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2112, 151.7261)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4689, 151.6318)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2587, 152.0094)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4037, 152.3469)
No Power Outages to display
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) |
Roads | Waterfall Way, Jeans Road, Wollomombi |
View more details
Location: (-30.497525, 152.262788)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | New England Highway, Black Mountain Road, Guyra |
View more details
Location: (-30.2497721, 151.6728339)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Waterfall Way, Beaumonts Road, Deer Vale |
View more details
Location: (-30.361518, 152.513363)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Reduced speed limit Following recent weather, there is changed traffic conditions on the New England Highway for emergency repair work. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | New England Highway, Guyra to Willow Tree |
View more details
Location: (-30.2146247, 151.6735249)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) Affected Both directions Saturday - (7:00am - 5:00pm) |
Roads | New England Highway, Puddledock Road, Armidale |
View more details
Location: (-30.465495, 151.680756)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | New England Highway, Tubbamurra Road, Llangothlin, Ryanda Creek Road |
View more details
Location: (-30.0659068, 151.7197779)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Stay away Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Forrest way, Blackbird Flat, Kempsey Road |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.6209689, 152.1873404)
Category | HAZARD, Landslide, Unplanned |
Advice | Check signage Exercise caution
|
Speed Limit | 40 |
Roads | Deer Vale Road, Prices Road, Deer Vale |
Organisation | Bellingen Shire Council 02 6655 7300 council@bellingen.nsw.gov.au http://www.bellingen.nsw.gov.au |
View more details
Location: (-30.3427518, 152.5665004)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Check signage Old Glen Innes Road is currently closed as per the map. Dalmorton tunnel will remain open during the closures with access via Newton Boyd. Works are expected to continue for an extended period of time, please use alternative routes. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8643516, 152.4572162)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Use an alternative route Road closed at landslip approximately 6km from Armidale Road and 3.4km from Balls Road. |
Diversions | Dry weather 4WD access via Fifes Creek Road. Access to Toose Road is available via Towal Creek Road (off Armidale Road), over a natural shingle ford crossing on the Macleay River, into Towal Creek Station. This can be used during low river flow / dry periods only. 4x4 will be required in this location. Strictly for impacted residents and essential travelers only. |
Roads | Toose Road, 6km from Armidale Road intersection, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.827901, 152.4539406)
No Traffic Cameras to display
Affected roads | Rusden street and Faulkner street intersection. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-30.5134, 151.660895)
Date | Observation |
---|---|
14/06/2025 10:00:00 am | 0 mm |
14/06/2025 9:00:00 am | 0 mm |
Location: (-29.9546, 151.2111)
Date | Observation |
---|---|
14/06/2025 10:00:00 am | 0 mm |
14/06/2025 9:00:00 am | 0 mm |
Location: (-30.1559, 151.8764)
Date | Observation |
---|---|
14/06/2025 11:00:00 am | 0 mm |
14/06/2025 10:00:00 am | 0 mm |
14/06/2025 9:00:00 am | 0 mm |
Location: (-30.5273, 151.6158)
Date | Observation |
---|---|
14/06/2025 11:00:00 am | 0 mm |
14/06/2025 10:00:00 am | 0 mm |
14/06/2025 9:00:00 am | 0 mm |
Location: (-30.3299, 151.7342)
Date | Observation |
---|---|
14/06/2025 11:00:00 am | 0 mm |
14/06/2025 10:00:00 am | 0 mm |
14/06/2025 9:00:00 am | 0 mm |
Location: (-29.9594, 151.605)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.5178, 152.0431)
Date | Observation |
---|---|
14/06/2025 10:00:00 am | 0 mm |
14/06/2025 9:00:00 am | 0 mm |
Location: (-30.7167, 151.8531)
Date | Observation |
---|---|
14/06/2025 11:00:00 am | 0 mm |
14/06/2025 10:00:00 am | 0 mm |
14/06/2025 9:00:00 am | 0 mm |
Location: (-30.4833, 152.398)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.4683, 151.63)
Date | Observation |
---|---|
14/06/2025 10:45:01 am | 0.153 metres |
14/06/2025 10:30:01 am | 0.153 metres |
14/06/2025 10:15:01 am | 0.153 metres |
14/06/2025 10:00:01 am | 0.153 metres |
14/06/2025 9:45:01 am | 0.153 metres |
14/06/2025 9:30:01 am | 0.153 metres |
14/06/2025 9:15:01 am | 0.153 metres |
14/06/2025 9:00:01 am | 0.154 metres |
14/06/2025 8:45:01 am | 0.153 metres |
14/06/2025 8:30:01 am | 0.153 metres |
14/06/2025 8:15:01 am | 0.153 metres |
14/06/2025 8:00:01 am | 0.154 metres |
Location: (-30.5117, 151.67)
Date | Observation |
---|---|
14/06/2025 10:45:01 am | 0.197 metres |
14/06/2025 10:30:01 am | 0.197 metres |
14/06/2025 10:15:01 am | 0.197 metres |
14/06/2025 10:00:01 am | 0.197 metres |
14/06/2025 9:45:01 am | 0.197 metres |
14/06/2025 9:30:01 am | 0.198 metres |
14/06/2025 9:15:01 am | 0.197 metres |
14/06/2025 9:00:01 am | 0.197 metres |
14/06/2025 8:45:01 am | 0.197 metres |
14/06/2025 8:30:01 am | 0.197 metres |
14/06/2025 8:15:01 am | 0.197 metres |
14/06/2025 8:00:01 am | 0.197 metres |
Location: (-30.425, 151.65)
Date | Observation |
---|---|
14/06/2025 10:45:01 am | 0.179 metres |
14/06/2025 10:30:01 am | 0.179 metres |
14/06/2025 10:15:01 am | 0.179 metres |
14/06/2025 10:00:01 am | 0.179 metres |
14/06/2025 9:45:01 am | 0.179 metres |
14/06/2025 9:30:01 am | 0.179 metres |
14/06/2025 9:15:01 am | 0.18 metres |
14/06/2025 9:00:01 am | 0.18 metres |
14/06/2025 8:45:01 am | 0.18 metres |
14/06/2025 8:30:01 am | 0.18 metres |
14/06/2025 8:15:01 am | 0.18 metres |
14/06/2025 8:00:01 am | 0.18 metres |
Location: (-30.5783, 151.74)
Date | Observation |
---|---|
14/06/2025 10:45:01 am | 0.728 metres |
14/06/2025 10:30:01 am | 0.727 metres |
14/06/2025 10:15:01 am | 0.727 metres |
14/06/2025 10:00:01 am | 0.727 metres |
14/06/2025 9:45:01 am | 0.727 metres |
14/06/2025 9:30:01 am | 0.727 metres |
14/06/2025 9:15:01 am | 0.727 metres |
14/06/2025 9:00:01 am | 0.728 metres |
14/06/2025 8:45:01 am | 0.728 metres |
14/06/2025 8:30:01 am | 0.727 metres |
14/06/2025 8:15:01 am | 0.727 metres |
14/06/2025 8:00:01 am | 0.729 metres |
Location: (-30.4661, 151.6144)
Date | Observation |
---|---|
14/06/2025 10:45:01 am | 0.299 metres |
14/06/2025 10:30:01 am | 0.288 metres |
14/06/2025 10:15:01 am | 0.294 metres |
14/06/2025 10:00:01 am | 0.293 metres |
14/06/2025 9:45:01 am | 0.285 metres |
14/06/2025 9:30:01 am | 0.284 metres |
14/06/2025 9:15:01 am | 0.285 metres |
14/06/2025 9:00:01 am | 0.28 metres |
14/06/2025 8:45:01 am | 0.285 metres |
14/06/2025 8:30:01 am | 0.276 metres |
14/06/2025 8:15:01 am | 0.281 metres |
14/06/2025 8:00:01 am | 0.279 metres |
Location: (-30.2127, 151.725)
Date | Observation |
---|---|
14/06/2025 10:45:01 am | 0.03 metres |
14/06/2025 10:30:01 am | 0.032 metres |
14/06/2025 10:15:01 am | 0.027 metres |
14/06/2025 10:00:01 am | 0.028 metres |
14/06/2025 9:45:01 am | 0.024 metres |
14/06/2025 9:30:01 am | 0.029 metres |
14/06/2025 9:15:01 am | 0.028 metres |
14/06/2025 9:00:01 am | 0.029 metres |
14/06/2025 8:45:01 am | 0.031 metres |
14/06/2025 8:30:01 am | 0.031 metres |
14/06/2025 8:15:01 am | 0.031 metres |
14/06/2025 8:00:01 am | 0.03 metres |
Location: (-30.2908, 151.7358)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2611, 151.7042)
Date | Observation |
---|---|
14/06/2025 10:45:01 am | 0.594 metres |
14/06/2025 10:30:01 am | 0.594 metres |
14/06/2025 10:15:01 am | 0.592 metres |
14/06/2025 10:00:01 am | 0.593 metres |
14/06/2025 9:45:01 am | 0.593 metres |
14/06/2025 9:30:01 am | 0.594 metres |
14/06/2025 9:15:01 am | 0.594 metres |
14/06/2025 9:00:01 am | 0.596 metres |
14/06/2025 8:45:01 am | 0.595 metres |
14/06/2025 8:30:01 am | 0.593 metres |
14/06/2025 8:15:01 am | 0.593 metres |
14/06/2025 8:00:01 am | 0.594 metres |
Location: (-30.295, 151.7392)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.7533, 152.205)
Date | Observation |
---|---|
14/06/2025 10:45:00 am | 1.027 metres |
14/06/2025 10:30:00 am | 1.027 metres |
14/06/2025 10:15:00 am | 1.027 metres |
14/06/2025 10:00:00 am | 1.028 metres |
14/06/2025 9:45:00 am | 1.028 metres |
14/06/2025 9:30:00 am | 1.028 metres |
14/06/2025 9:15:00 am | 1.028 metres |
14/06/2025 9:00:00 am | 1.028 metres |
14/06/2025 8:45:00 am | 1.029 metres |
14/06/2025 8:30:00 am | 1.029 metres |
14/06/2025 8:15:00 am | 1.029 metres |
14/06/2025 8:00:00 am | 1.029 metres |
Location: (-30.6069, 152.1633)
Date | Observation |
---|---|
14/06/2025 11:00:00 am | 0.488 metres |
14/06/2025 10:45:00 am | 0.488 metres |
14/06/2025 10:30:00 am | 0.488 metres |
14/06/2025 10:15:00 am | 0.489 metres |
14/06/2025 10:00:00 am | 0.489 metres |
14/06/2025 9:45:00 am | 0.489 metres |
14/06/2025 9:30:00 am | 0.489 metres |
14/06/2025 9:15:00 am | 0.489 metres |
14/06/2025 9:00:00 am | 0.489 metres |
14/06/2025 8:45:00 am | 0.489 metres |
14/06/2025 8:30:00 am | 0.489 metres |
14/06/2025 8:15:00 am | 0.489 metres |
Location: (-30.4775, 152.0261)
Date | Observation |
---|---|
14/06/2025 10:45:01 am | 0.514 metres |
14/06/2025 10:30:01 am | 0.514 metres |
14/06/2025 10:15:01 am | 0.514 metres |
14/06/2025 10:00:01 am | 0.514 metres |
14/06/2025 9:45:01 am | 0.514 metres |
14/06/2025 9:30:01 am | 0.514 metres |
14/06/2025 9:15:01 am | 0.514 metres |
14/06/2025 9:00:01 am | 0.514 metres |
14/06/2025 8:45:01 am | 0.514 metres |
14/06/2025 8:30:01 am | 0.514 metres |
14/06/2025 8:15:01 am | 0.514 metres |
14/06/2025 8:00:01 am | 0.514 metres |
Location: (-30.4053, 152.3458)
Date | Observation |
---|---|
14/06/2025 11:00:00 am | 0.455 metres |
14/06/2025 10:45:00 am | 0.455 metres |
14/06/2025 10:30:00 am | 0.456 metres |
14/06/2025 10:15:00 am | 0.456 metres |
14/06/2025 10:00:00 am | 0.456 metres |
14/06/2025 9:45:00 am | 0.456 metres |
14/06/2025 9:30:00 am | 0.456 metres |
14/06/2025 9:15:00 am | 0.456 metres |
14/06/2025 9:00:00 am | 0.456 metres |
14/06/2025 8:45:00 am | 0.456 metres |
14/06/2025 8:30:00 am | 0.456 metres |
14/06/2025 8:15:00 am | 0.456 metres |
Location: (-30.2603, 152.0083)
Type | Water outage |
Severity | Medium |
Address | Armidale, NSW, 2350 |
Test waterway burst
Location: (-30.515482, 151.660302)
Region: Northern Tablelands
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 2.70710^-4 m^-1 |
PM10 (PM10) 24h rolling average derived from 1h average | 17.630µg/m³ |
PM10 (PM10) Hourly average | 56.402µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 15.649µg/m³ |
PM2.5 (PM2.5) Hourly average | 52.416µg/m³ |
Location: (-30.50851, 151.66173)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked 3 minutes ago
Social Media
Weather Forecast
Sat, Jun 14
Morning frost. Sunny.
Rainfall 10%
Sun, Jun 15
Morning frost. Mostly sunny.
Rainfall 5%
Mon, Jun 16
Mostly sunny.
Rainfall 5%
Tue, Jun 17
Mostly sunny.
Rainfall 5%
Wed, Jun 18
Morning frost. Mostly sunny.
Rainfall 5%
Thu, Jun 19
Mostly sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 14 minutes ago