Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | 6m |
Moderate | 8m |
Major | 10m |
Location: (-30.7517, 152.2054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.476, 152.0273)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4689, 151.6318)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2935, 151.7405)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2112, 151.7261)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2597, 151.7053)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4645, 151.6156)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4037, 152.3469)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2587, 152.0094)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5662, 151.7391)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4177, 151.6575)
Current Level | -m |
Minor | 2.9m |
Moderate | - |
Major | - |
Location: (-30.51, 151.67005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5885, 152.1634)
No Power Outages to display
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Waterfall Way, Beaumonts Road, Deer Vale |
View more details
Location: (-30.361518, 152.513363)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Roads | New England Highway, Puddledock Road, Armidale |
View more details
Location: (-30.465495, 151.680756)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) |
Roads | Bendemeer Street, Bowline St, Uralla |
View more details
Location: (-30.1677152, 151.0754036)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Waterfall Way, Armidale |
View more details
Location: (-30.5210745, 151.6426852)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Current 2 tonne load limit until works commence. Existing timber bridge will be used as a temporary side-track during new bridge construction. After propping, the existing timber bridge will provide unrestricted access during construction providing access to general mass limit vehicles including 22.5 tonne rigid vehicles, 42.5 tonne articulated vehicles and 62 tonne B-Double vehicles. |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Old Armidale Road, Guyra |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.1932385, 151.554913)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Reduced speed limit A temporary sidetrack will be constructed on the downstream side of the existing bridge and a single lane T44 rated (44 tonne semi-trailer), temporary bridge will be installed to facilitate traffic throughout the project duration. The span of the temporary bridge will be 12m. Vehicles with axle loading arrangement greater than 44t semi-trailer need to ensure the vehicle length / load combination will not breach the maximum load limit of the temporary bridge. Site specific traffic control and signage will be implemented for all stages of work. |
Speed Limit | 10 |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Boorolong Road, Boorolong |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.347088, 151.546003)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Stay away Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Forrest way, Blackbird Flat, Kempsey Road |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.6209689, 152.1873404)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Check signage Old Glen Innes Road is currently closed at this location due to major road maintenance for an extensive time - alternative routes to be taken. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8349079, 152.3978209)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Use an alternative route |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Chester Street, Mansfield Street, Inverell, Lawrence Street |
Organisation | Inverell Shire Council 02 6728 8288 council@inverell.nsw.gov.au http://www.inverell.nsw.gov.au |
View more details
Location: (-29.7780379, 151.1212357)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Use an alternative route |
Schedule | Closed All directions Every Day - (7:30am - 4:30pm) |
Roads | Lawrence Street, Rivers Street, Inverell, Evans Street |
Organisation | Inverell Shire Council 02 6728 8288 council@inverell.nsw.gov.au http://www.inverell.nsw.gov.au |
View more details
Location: (-29.7744331, 151.1166406)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Use an alternative route Road closed at landslip approximately 6km from Armidale Road and 3.4km from Balls Road. |
Diversions | Dry weather 4WD access via Fifes Creek Road. Access to Toose Road is available via Towal Creek Road (off Armidale Road), over a natural shingle ford crossing on the Macleay River, into Towal Creek Station. This can be used during low river flow / dry periods only. 4x4 will be required in this location. Strictly for impacted residents and essential travelers only. |
Roads | Toose Road, 6km from Armidale Road intersection, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.827901, 152.4539406)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Unsealed Roads – Maintenance Grading Program |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Five Day Creek Road, Comara |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.688098, 152.395829)
No Traffic Cameras to display
Affected roads | Rusden street and Faulkner street intersection. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-30.5134, 151.660895)
Date | Observation |
---|---|
22/11/2024 2:00:00 am | 0 mm |
22/11/2024 1:00:00 am | 0 mm |
22/11/2024 12:00:00 am | 0 mm |
Location: (-29.9546, 151.2111)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.1559, 151.8764)
Date | Observation |
---|---|
22/11/2024 2:00:00 am | 0 mm |
22/11/2024 1:00:00 am | 0 mm |
22/11/2024 12:00:00 am | 0 mm |
Location: (-30.5273, 151.6158)
Date | Observation |
---|---|
22/11/2024 12:00:00 am | 0 mm |
Location: (-30.3299, 151.7342)
Date | Observation |
---|---|
22/11/2024 12:00:00 am | 0 mm |
Location: (-29.9594, 151.605)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.5178, 152.0431)
Date | Observation |
---|---|
22/11/2024 12:00:00 am | 1 mm |
Location: (-30.7167, 151.8531)
Date | Observation |
---|---|
22/11/2024 12:00:00 am | 0.6 mm |
Location: (-30.4833, 152.398)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.4683, 151.63)
Date | Observation |
---|---|
22/11/2024 1:45:01 am | 0.084 metres |
22/11/2024 1:30:01 am | 0.084 metres |
22/11/2024 1:15:01 am | 0.084 metres |
22/11/2024 1:00:01 am | 0.084 metres |
22/11/2024 12:45:01 am | 0.084 metres |
22/11/2024 12:30:01 am | 0.084 metres |
22/11/2024 12:15:01 am | 0.084 metres |
22/11/2024 12:00:01 am | 0.084 metres |
21/11/2024 11:45:01 pm | 0.084 metres |
21/11/2024 11:30:01 pm | 0.084 metres |
21/11/2024 11:15:01 pm | 0.084 metres |
21/11/2024 11:00:01 pm | 0.084 metres |
Location: (-30.5117, 151.67)
Date | Observation |
---|---|
22/11/2024 1:45:01 am | 0.16 metres |
22/11/2024 1:30:01 am | 0.16 metres |
22/11/2024 1:15:01 am | 0.16 metres |
22/11/2024 1:00:01 am | 0.16 metres |
22/11/2024 12:45:01 am | 0.16 metres |
22/11/2024 12:30:01 am | 0.16 metres |
22/11/2024 12:15:01 am | 0.16 metres |
22/11/2024 12:00:01 am | 0.159 metres |
21/11/2024 11:45:01 pm | 0.159 metres |
21/11/2024 11:30:01 pm | 0.159 metres |
21/11/2024 11:15:01 pm | 0.159 metres |
21/11/2024 11:00:01 pm | 0.159 metres |
Location: (-30.425, 151.65)
Date | Observation |
---|---|
22/11/2024 1:45:01 am | 0.093 metres |
22/11/2024 1:30:01 am | 0.093 metres |
22/11/2024 1:15:01 am | 0.093 metres |
22/11/2024 1:00:01 am | 0.093 metres |
22/11/2024 12:45:01 am | 0.093 metres |
22/11/2024 12:30:01 am | 0.094 metres |
22/11/2024 12:15:01 am | 0.094 metres |
22/11/2024 12:00:01 am | 0.094 metres |
21/11/2024 11:45:01 pm | 0.094 metres |
21/11/2024 11:30:01 pm | 0.094 metres |
21/11/2024 11:15:01 pm | 0.094 metres |
21/11/2024 11:00:01 pm | 0.094 metres |
Location: (-30.5783, 151.74)
Date | Observation |
---|---|
22/11/2024 1:45:01 am | 0.695 metres |
22/11/2024 1:30:01 am | 0.694 metres |
22/11/2024 1:15:01 am | 0.694 metres |
22/11/2024 1:00:01 am | 0.694 metres |
22/11/2024 12:45:01 am | 0.694 metres |
22/11/2024 12:30:01 am | 0.694 metres |
22/11/2024 12:15:01 am | 0.694 metres |
22/11/2024 12:00:01 am | 0.694 metres |
21/11/2024 11:45:01 pm | 0.694 metres |
21/11/2024 11:30:01 pm | 0.694 metres |
21/11/2024 11:15:01 pm | 0.694 metres |
21/11/2024 11:00:01 pm | 0.694 metres |
Location: (-30.4661, 151.6144)
Date | Observation |
---|---|
22/11/2024 1:45:01 am | 0.211 metres |
22/11/2024 1:30:01 am | 0.209 metres |
22/11/2024 1:15:01 am | 0.214 metres |
22/11/2024 1:00:01 am | 0.212 metres |
22/11/2024 12:45:01 am | 0.212 metres |
22/11/2024 12:30:01 am | 0.212 metres |
22/11/2024 12:15:01 am | 0.214 metres |
22/11/2024 12:00:01 am | 0.212 metres |
21/11/2024 11:45:01 pm | 0.213 metres |
21/11/2024 11:30:01 pm | 0.215 metres |
21/11/2024 11:15:01 pm | 0.215 metres |
21/11/2024 11:00:01 pm | 0.206 metres |
Location: (-30.2127, 151.725)
Date | Observation |
---|---|
22/11/2024 1:45:01 am | 0.007 metres |
22/11/2024 1:30:01 am | 0.011 metres |
22/11/2024 1:15:01 am | 0.007 metres |
22/11/2024 1:00:01 am | 0.007 metres |
22/11/2024 12:45:01 am | 0.01 metres |
22/11/2024 12:30:01 am | 0.005 metres |
22/11/2024 12:15:01 am | 0.014 metres |
22/11/2024 12:00:01 am | 0.006 metres |
21/11/2024 11:45:01 pm | 0.006 metres |
21/11/2024 11:30:01 pm | 0.007 metres |
21/11/2024 11:15:01 pm | 0.009 metres |
21/11/2024 11:00:01 pm | 0.011 metres |
Location: (-30.2908, 151.7358)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2611, 151.7042)
Date | Observation |
---|---|
22/11/2024 1:45:01 am | 0.499 metres |
22/11/2024 1:30:01 am | 0.499 metres |
22/11/2024 1:15:01 am | 0.5 metres |
22/11/2024 1:00:01 am | 0.5 metres |
22/11/2024 12:45:01 am | 0.5 metres |
22/11/2024 12:30:01 am | 0.501 metres |
22/11/2024 12:15:01 am | 0.501 metres |
22/11/2024 12:00:01 am | 0.502 metres |
21/11/2024 11:45:01 pm | 0.502 metres |
21/11/2024 11:30:01 pm | 0.502 metres |
21/11/2024 11:15:01 pm | 0.503 metres |
21/11/2024 11:00:01 pm | 0.503 metres |
Location: (-30.295, 151.7392)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.7533, 152.205)
Date | Observation |
---|---|
22/11/2024 1:45:00 am | 0.858 metres |
22/11/2024 1:30:00 am | 0.858 metres |
22/11/2024 1:15:00 am | 0.858 metres |
22/11/2024 1:00:00 am | 0.858 metres |
22/11/2024 12:45:00 am | 0.858 metres |
22/11/2024 12:30:00 am | 0.858 metres |
22/11/2024 12:15:00 am | 0.858 metres |
22/11/2024 12:00:00 am | 0.858 metres |
21/11/2024 11:45:00 pm | 0.857 metres |
21/11/2024 11:30:00 pm | 0.857 metres |
21/11/2024 11:15:00 pm | 0.855 metres |
21/11/2024 11:00:00 pm | 0.855 metres |
Location: (-30.6069, 152.1633)
Date | Observation |
---|---|
22/11/2024 2:00:00 am | 0.365 metres |
22/11/2024 1:45:00 am | 0.365 metres |
22/11/2024 1:30:00 am | 0.366 metres |
22/11/2024 1:15:00 am | 0.366 metres |
22/11/2024 1:00:00 am | 0.366 metres |
22/11/2024 12:45:00 am | 0.366 metres |
22/11/2024 12:30:00 am | 0.366 metres |
22/11/2024 12:15:00 am | 0.366 metres |
22/11/2024 12:00:00 am | 0.367 metres |
21/11/2024 11:45:00 pm | 0.367 metres |
21/11/2024 11:30:00 pm | 0.367 metres |
21/11/2024 11:15:00 pm | 0.367 metres |
Location: (-30.4775, 152.0261)
Date | Observation |
---|---|
22/11/2024 1:45:01 am | 0.428 metres |
22/11/2024 1:30:01 am | 0.428 metres |
22/11/2024 1:15:01 am | 0.429 metres |
22/11/2024 1:00:01 am | 0.429 metres |
22/11/2024 12:45:01 am | 0.43 metres |
22/11/2024 12:30:01 am | 0.43 metres |
22/11/2024 12:15:01 am | 0.43 metres |
22/11/2024 12:00:01 am | 0.43 metres |
21/11/2024 11:45:01 pm | 0.431 metres |
21/11/2024 11:30:01 pm | 0.431 metres |
21/11/2024 11:15:01 pm | 0.432 metres |
21/11/2024 11:00:01 pm | 0.432 metres |
Location: (-30.4053, 152.3458)
Date | Observation |
---|---|
21/11/2024 11:45:00 pm | 0.329 metres |
21/11/2024 11:30:00 pm | 0.33 metres |
21/11/2024 11:15:00 pm | 0.33 metres |
21/11/2024 11:00:00 pm | 0.33 metres |
21/11/2024 10:45:00 pm | 0.33 metres |
21/11/2024 10:30:00 pm | 0.331 metres |
21/11/2024 10:15:00 pm | 0.331 metres |
21/11/2024 10:00:00 pm | 0.332 metres |
21/11/2024 9:45:00 pm | 0.332 metres |
Location: (-30.2603, 152.0083)
Type | Water outage |
Severity | Medium |
Address | Armidale, NSW, 2350 |
Test waterway burst
Location: (-30.515482, 151.660302)
Region: Northern Tablelands
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.04410^-4 m^-1 |
PM10 (PM10) 24h rolling average derived from 1h average | 1.375µg/m³ |
PM10 (PM10) Hourly average | 1.391µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 1.205µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.023µg/m³ |
Location: (-30.50851, 151.66173)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked a minute ago
Social Media
Weather Forecast
Today
Partly cloudy.
Rainfall 30%
Fri, Nov 22
Sunny.
Rainfall 5%
Sat, Nov 23
Sunny.
Rainfall 5%
Sun, Nov 24
Sunny.
Rainfall 10%
Mon, Nov 25
Partly cloudy.
Rainfall 20%
Tue, Nov 26
Shower or two.
Rainfall 60%
Wed, Nov 27
Shower or two.
Rainfall 70%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 17 minutes ago
Weather Warnings
21/14:53 EDT Heatwave Warning (NSW)
11 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 17 minutes ago