Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | MANSFIELD ST, INVERELL 2360 |
Council Area | Inverell |
Status | Responding |
Type | Structure Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 14 Mar 2025 19:54 |
Location: (-29.776458739999953, 151.1213226310001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2935, 151.7405)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4645, 151.6156)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2112, 151.7261)
Current Level | -m |
Minor | 2.9m |
Moderate | - |
Major | - |
Location: (-30.51, 151.67005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4177, 151.6575)
Current Level | -m |
Minor | 6m |
Moderate | 8m |
Major | 10m |
Location: (-30.7517, 152.2054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.476, 152.0273)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5662, 151.7391)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5885, 152.1634)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2587, 152.0094)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4037, 152.3469)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2935, 151.7405)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2597, 151.7053)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4645, 151.6156)
Current Level | -m |
Minor | 6m |
Moderate | 8m |
Major | 10m |
Location: (-30.7517, 152.2054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.476, 152.0273)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5662, 151.7391)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5885, 152.1634)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4177, 151.6575)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2112, 151.7261)
Current Level | -m |
Minor | 2.9m |
Moderate | - |
Major | - |
Location: (-30.51, 151.67005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4689, 151.6318)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2587, 152.0094)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4037, 152.3469)
Event: Riverine Flood
Affected Location: Bellbrook and surrounds
Event: Riverine Flood
Affected Location: Bellbrook and surrounds
Event: Riverine Flood
Affected Location: Bellbrook and surrounds
Event: Riverine Flood
Affected Location: Bellbrook and surrounds
Event: Riverine Flood
Affected Location: Bellbrook and surrounds
Event: Riverine Flood
Affected Location: Bellbrook and surrounds
Event: Riverine Flood
Affected Location: Bellbrook and surrounds
Event: Riverine Flood
Affected Location: Bellbrook and surrounds
Time Off: | 14/03/2025 16:37:18 |
Est. Time On: | |
No. of Customers affected: | 9 |
Reason: | Damaged equipment |
Last Updated: | 14/03/2025 20:20:10 |
Incident ID | INCD-22278-y |
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Waterfall Way, Beaumonts Road, Deer Vale |
View more details
Location: (-30.361518, 152.513363)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (7:00am - 1:00pm) |
Roads | Waterfall Way, Tanners Road, Ebor |
View more details
Location: (-30.496436, 152.2660205)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | New England Highway, Puddledock Road, Armidale |
View more details
Location: (-30.465495, 151.680756)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) Affected Both directions Friday - (6:00am - 5:00pm) |
Roads | Bendemeer Street, Bowline St, Uralla |
View more details
Location: (-30.1677152, 151.0754036)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. Drivers of Oversize and/or Overmass are required to contact the works supervisor - 0427 293 371 |
Speed Limit | 40 |
Schedule | Affected All directions Every Day - (6:00pm - 6:00am) |
Roads | Gwydir Highway, Bundarra Road, Inverell |
View more details
Location: (-29.7797544, 151.1190391)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Current 2 tonne load limit until works commence. Existing timber bridge will be used as a temporary side-track during new bridge construction. After propping, the existing timber bridge will provide unrestricted access during construction providing access to general mass limit vehicles including 22.5 tonne rigid vehicles, 42.5 tonne articulated vehicles and 62 tonne B-Double vehicles. |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Old Armidale Road, Guyra |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.1932385, 151.554913)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Reduced speed limit A temporary sidetrack will be constructed on the downstream side of the existing bridge and a single lane T44 rated (44 tonne semi-trailer), temporary bridge will be installed to facilitate traffic throughout the project duration. The span of the temporary bridge will be 12m. Vehicles with axle loading arrangement greater than 44t semi-trailer need to ensure the vehicle length / load combination will not breach the maximum load limit of the temporary bridge. Site specific traffic control and signage will be implemented for all stages of work. |
Speed Limit | 10 |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Boorolong Road, Boorolong |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.347088, 151.546003)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Check signage Old Glen Innes Road is currently closed as per the map. Dalmorton tunnel will remain open during the closures with access via Newton Boyd. Works are expected to continue for an extended period of time, please use alternative routes. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8643516, 152.4572162)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Allow extra travel time Exercise caution Unsealed road - may be slippery in wet weather. Motorcycles be aware of loose gravel and exercise caution. Heavy vehicles seek alternative route if possible. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (all day - ) Affected Both directions Every Night - (all day - ) |
Roads | Terrible Vale Road, Thunderbolts Way, Salisbury Plains |
Organisation | Uralla Shire Council 02 6778 6300 council@uralla.nsw.gov.au http://www.uralla.nsw.gov.au |
View more details
Location: (-30.7819106, 151.51258)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Allow extra travel time Check signage |
Diversions | Temporary side track in place. |
Schedule | Affected Both directions Monday - (6:30am - 6:00pm) Affected Both directions Tuesday - (6:30am - 6:00pm) Affected Both directions Wednesday - (6:30am - 6:00pm) Affected Both directions Thursday - (6:30am - 6:00pm) Affected Both directions Friday - (6:30am - 6:00pm) Affected Both directions Saturday - (6:30am - 12:00pm) |
Roads | Lyndhurst Road, Lyndhurst |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.3626738, 151.962684)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Avoid the area Exercise caution |
Schedule | Closed All directions - (all day - ) |
Roads | Chester Street, Mansfield St, inverell, Wood Street |
Organisation | Inverell Shire Council 02 6728 8288 council@inverell.nsw.gov.au http://www.inverell.nsw.gov.au |
View more details
Location: (-29.777433, 151.122176)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Use an alternative route Road closed at landslip approximately 6km from Armidale Road and 3.4km from Balls Road. |
Diversions | Dry weather 4WD access via Fifes Creek Road. Access to Toose Road is available via Towal Creek Road (off Armidale Road), over a natural shingle ford crossing on the Macleay River, into Towal Creek Station. This can be used during low river flow / dry periods only. 4x4 will be required in this location. Strictly for impacted residents and essential travelers only. |
Roads | Toose Road, 6km from Armidale Road intersection, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.827901, 152.4539406)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Rural Roads - Construction, Rehabilitation & Maintenance |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Nulla Nulla Creek Road, Nurse Kirkpatrick Bridge, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.7246037, 152.499425)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Unsealed Roads - Maintenance Grading Program |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Toose Road, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.819075, 152.440334)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Use an alternative route Use diversions |
Roads | O'Connor Place, Dangar Street, Armidale |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.5143036, 151.6653962)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Stay away Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Forrest way, Blackbird Flat, Kempsey Road |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.6209689, 152.1873404)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Exercise caution Nurse Kirkpatric Bridge on Nulla Nulla Creek Road is OPEN with a temporary access constructed across the bridge. Please proceed with caution. |
Roads | Nulla Nulla Creek Road, Nurse Kirkpatric Bridge, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.724623, 152.4994067)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Delay non-essential travel Road Closed 500m West of Prices Road - No through traffic, local traffic only |
Diversions | No through traffic, local traffic only |
Roads | Deer Vale Road, Deer Vale |
Organisation | Bellingen Shire Council 02 6655 7300 council@bellingen.nsw.gov.au http://www.bellingen.nsw.gov.au |
View more details
Location: (-30.3350642, 152.5682998)
No Traffic Cameras to display
Affected roads | Rusden street and Faulkner street intersection. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-30.5134, 151.660895)
Date | Observation |
---|---|
14/03/2025 8:00:00 pm | 0 mm |
14/03/2025 7:00:00 pm | 0 mm |
14/03/2025 6:00:00 pm | 0 mm |
Location: (-29.9546, 151.2111)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.1559, 151.8764)
Date | Observation |
---|---|
14/03/2025 8:00:00 pm | 0 mm |
14/03/2025 7:00:00 pm | 0 mm |
14/03/2025 6:00:00 pm | 0 mm |
Location: (-30.5273, 151.6158)
Date | Observation |
---|---|
14/03/2025 6:00:00 pm | 0 mm |
Location: (-30.3299, 151.7342)
Date | Observation |
---|---|
14/03/2025 6:00:00 pm | 0 mm |
Location: (-29.9594, 151.605)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.5178, 152.0431)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.7167, 151.8531)
Date | Observation |
---|---|
14/03/2025 6:00:00 pm | 0 mm |
Location: (-30.4833, 152.398)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.4683, 151.63)
Date | Observation |
---|---|
14/03/2025 7:45:01 pm | 0.074 metres |
14/03/2025 7:30:01 pm | 0.074 metres |
14/03/2025 7:15:01 pm | 0.074 metres |
14/03/2025 7:00:01 pm | 0.075 metres |
14/03/2025 6:45:01 pm | 0.075 metres |
14/03/2025 6:30:01 pm | 0.075 metres |
14/03/2025 6:15:01 pm | 0.076 metres |
14/03/2025 6:00:01 pm | 0.076 metres |
14/03/2025 5:45:01 pm | 0.077 metres |
14/03/2025 5:30:01 pm | 0.078 metres |
14/03/2025 5:15:01 pm | 0.078 metres |
14/03/2025 5:00:01 pm | 0.078 metres |
Location: (-30.5117, 151.67)
Date | Observation |
---|---|
14/03/2025 7:45:01 pm | 0.182 metres |
14/03/2025 7:30:01 pm | 0.183 metres |
14/03/2025 7:15:01 pm | 0.183 metres |
14/03/2025 7:00:01 pm | 0.182 metres |
14/03/2025 6:45:01 pm | 0.182 metres |
14/03/2025 6:30:01 pm | 0.182 metres |
14/03/2025 6:15:01 pm | 0.182 metres |
14/03/2025 6:00:01 pm | 0.182 metres |
14/03/2025 5:45:01 pm | 0.182 metres |
14/03/2025 5:30:01 pm | 0.182 metres |
14/03/2025 5:15:01 pm | 0.181 metres |
14/03/2025 5:00:01 pm | 0.18 metres |
Location: (-30.425, 151.65)
Date | Observation |
---|---|
14/03/2025 7:45:01 pm | 0.127 metres |
14/03/2025 7:30:01 pm | 0.127 metres |
14/03/2025 7:15:01 pm | 0.128 metres |
14/03/2025 7:00:01 pm | 0.128 metres |
14/03/2025 6:45:01 pm | 0.128 metres |
14/03/2025 6:30:01 pm | 0.128 metres |
14/03/2025 6:15:01 pm | 0.128 metres |
14/03/2025 6:00:01 pm | 0.128 metres |
14/03/2025 5:45:01 pm | 0.129 metres |
14/03/2025 5:30:01 pm | 0.129 metres |
14/03/2025 5:15:01 pm | 0.129 metres |
14/03/2025 5:00:01 pm | 0.129 metres |
Location: (-30.5783, 151.74)
Date | Observation |
---|---|
14/03/2025 7:45:01 pm | 0.611 metres |
14/03/2025 7:30:01 pm | 0.611 metres |
14/03/2025 7:15:01 pm | 0.611 metres |
14/03/2025 7:00:01 pm | 0.611 metres |
14/03/2025 6:45:01 pm | 0.612 metres |
14/03/2025 6:30:01 pm | 0.612 metres |
14/03/2025 6:15:01 pm | 0.613 metres |
14/03/2025 6:00:01 pm | 0.613 metres |
14/03/2025 5:45:01 pm | 0.613 metres |
14/03/2025 5:30:01 pm | 0.613 metres |
14/03/2025 5:15:01 pm | 0.613 metres |
14/03/2025 5:00:01 pm | 0.613 metres |
Location: (-30.4661, 151.6144)
Date | Observation |
---|---|
14/03/2025 7:45:01 pm | 0.487 metres |
14/03/2025 7:30:01 pm | 0.512 metres |
14/03/2025 7:15:01 pm | 0.508 metres |
14/03/2025 7:00:01 pm | 0.52 metres |
14/03/2025 6:45:01 pm | 0.525 metres |
14/03/2025 6:30:01 pm | 0.498 metres |
14/03/2025 6:15:01 pm | 0.529 metres |
14/03/2025 6:00:01 pm | 0.521 metres |
14/03/2025 5:45:01 pm | 0.527 metres |
14/03/2025 5:30:01 pm | 0.525 metres |
14/03/2025 5:15:01 pm | 0.517 metres |
14/03/2025 5:00:01 pm | 0.494 metres |
Location: (-30.2127, 151.725)
Date | Observation |
---|---|
14/03/2025 7:45:01 pm | -0.544 metres |
14/03/2025 7:30:01 pm | -0.543 metres |
14/03/2025 7:15:01 pm | -0.542 metres |
14/03/2025 7:00:01 pm | -0.542 metres |
14/03/2025 6:45:01 pm | -0.54 metres |
14/03/2025 6:30:01 pm | -0.542 metres |
14/03/2025 6:15:01 pm | -0.54 metres |
14/03/2025 6:00:01 pm | -0.54 metres |
14/03/2025 5:45:01 pm | -0.538 metres |
14/03/2025 5:30:01 pm | -0.537 metres |
14/03/2025 5:15:01 pm | -0.54 metres |
14/03/2025 5:00:01 pm | -0.541 metres |
Location: (-30.2908, 151.7358)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2611, 151.7042)
Date | Observation |
---|---|
14/03/2025 7:45:01 pm | 0.506 metres |
14/03/2025 7:30:01 pm | 0.506 metres |
14/03/2025 7:15:01 pm | 0.506 metres |
14/03/2025 7:00:01 pm | 0.506 metres |
14/03/2025 6:45:01 pm | 0.507 metres |
14/03/2025 6:30:01 pm | 0.506 metres |
14/03/2025 6:15:01 pm | 0.506 metres |
14/03/2025 6:00:01 pm | 0.507 metres |
14/03/2025 5:45:01 pm | 0.506 metres |
14/03/2025 5:30:01 pm | 0.506 metres |
14/03/2025 5:15:01 pm | 0.506 metres |
14/03/2025 5:00:01 pm | 0.506 metres |
Location: (-30.295, 151.7392)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.7533, 152.205)
Date | Observation |
---|---|
14/03/2025 7:45:00 pm | 1.489 metres |
14/03/2025 7:30:00 pm | 1.489 metres |
14/03/2025 7:15:00 pm | 1.49 metres |
14/03/2025 7:00:00 pm | 1.492 metres |
14/03/2025 6:45:00 pm | 1.494 metres |
14/03/2025 6:30:00 pm | 1.495 metres |
14/03/2025 6:15:00 pm | 1.495 metres |
14/03/2025 6:00:00 pm | 1.497 metres |
14/03/2025 5:45:00 pm | 1.498 metres |
14/03/2025 5:30:00 pm | 1.5 metres |
14/03/2025 5:15:00 pm | 1.5 metres |
14/03/2025 5:00:00 pm | 1.502 metres |
Location: (-30.6069, 152.1633)
Date | Observation |
---|---|
14/03/2025 8:00:00 pm | 0.731 metres |
14/03/2025 7:45:00 pm | 0.733 metres |
14/03/2025 7:30:00 pm | 0.734 metres |
14/03/2025 7:15:00 pm | 0.735 metres |
14/03/2025 7:00:00 pm | 0.736 metres |
14/03/2025 6:45:00 pm | 0.737 metres |
14/03/2025 6:30:00 pm | 0.738 metres |
14/03/2025 6:15:00 pm | 0.74 metres |
14/03/2025 6:00:00 pm | 0.741 metres |
14/03/2025 5:45:00 pm | 0.742 metres |
14/03/2025 5:30:00 pm | 0.743 metres |
14/03/2025 5:15:00 pm | 0.744 metres |
Location: (-30.4775, 152.0261)
Date | Observation |
---|---|
14/03/2025 7:45:01 pm | 0.855 metres |
14/03/2025 7:30:01 pm | 0.855 metres |
14/03/2025 7:15:01 pm | 0.853 metres |
14/03/2025 7:00:01 pm | 0.857 metres |
14/03/2025 6:45:01 pm | 0.858 metres |
14/03/2025 6:30:01 pm | 0.858 metres |
14/03/2025 6:15:01 pm | 0.861 metres |
14/03/2025 6:00:01 pm | 0.863 metres |
14/03/2025 5:45:01 pm | 0.863 metres |
14/03/2025 5:30:01 pm | 0.864 metres |
14/03/2025 5:15:01 pm | 0.868 metres |
14/03/2025 5:00:01 pm | 0.866 metres |
Location: (-30.4053, 152.3458)
Date | Observation |
---|---|
14/03/2025 8:00:00 pm | 0.519 metres |
14/03/2025 7:45:00 pm | 0.519 metres |
14/03/2025 7:30:00 pm | 0.518 metres |
14/03/2025 7:15:00 pm | 0.518 metres |
14/03/2025 7:00:00 pm | 0.517 metres |
14/03/2025 6:45:00 pm | 0.517 metres |
14/03/2025 6:30:00 pm | 0.516 metres |
14/03/2025 6:15:00 pm | 0.516 metres |
14/03/2025 6:00:00 pm | 0.515 metres |
14/03/2025 5:45:00 pm | 0.515 metres |
14/03/2025 5:30:00 pm | 0.515 metres |
14/03/2025 5:15:00 pm | 0.514 metres |
Location: (-30.2603, 152.0083)
Type | Water outage |
Severity | Medium |
Address | Armidale, NSW, 2350 |
Test waterway burst
Location: (-30.515482, 151.660302)
Region: Northern Tablelands
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.24410^-4 m^-1 |
PM10 (PM10) 24h rolling average derived from 1h average | 4.061µg/m³ |
PM10 (PM10) Hourly average | 4.650µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 1.653µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.039µg/m³ |
Location: (-30.50851, 151.66173)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Mostly sunny.
Rainfall 5%
Sat, Mar 15
Mostly sunny.
Rainfall 5%
Sun, Mar 16
Partly cloudy.
Rainfall 30%
Mon, Mar 17
Partly cloudy.
Rainfall 20%
Tue, Mar 18
Partly cloudy.
Rainfall 30%
Wed, Mar 19
Partly cloudy.
Rainfall 30%
Thu, Mar 20
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 7 minutes ago
Weather Warnings
14/14:59 EDT Heatwave Warning (NSW)
5 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 7 minutes ago