Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Advice |
Location | PROPERTY GLEN OSWALD SALMONS TRAIL, COPETON 2360 |
Council Area | Gwydir |
Status | Being controlled |
Type | Bush Fire |
Fire | Yes |
Size | 195 ha |
Responsible Agency | Rural Fire Service |
Updated | 2 Feb 2025 10:28 |
Current Level | -m |
Minor | 6m |
Moderate | 8m |
Major | 10m |
Location: (-30.7517, 152.2054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.476, 152.0273)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4689, 151.6318)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2935, 151.7405)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2112, 151.7261)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2597, 151.7053)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4645, 151.6156)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4037, 152.3469)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2587, 152.0094)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5662, 151.7391)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4177, 151.6575)
Current Level | -m |
Minor | 2.9m |
Moderate | - |
Major | - |
Location: (-30.51, 151.67005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5885, 152.1634)
No Power Outages to display
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Waterfall Way, Beaumonts Road, Deer Vale |
View more details
Location: (-30.361518, 152.513363)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (7:00am - 1:00pm) |
Roads | Waterfall Way, Tanners Road, Ebor |
View more details
Location: (-30.496436, 152.2660205)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | New England Highway, Puddledock Road, Armidale |
View more details
Location: (-30.465495, 151.680756)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 5:00pm) |
Roads | Bendemeer Street, Bowline St, Uralla |
View more details
Location: (-30.1677152, 151.0754036)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | New England Highway, Everetts Road, Llangothlin |
View more details
Location: (-30.1202947, 151.7073737)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Current 2 tonne load limit until works commence. Existing timber bridge will be used as a temporary side-track during new bridge construction. After propping, the existing timber bridge will provide unrestricted access during construction providing access to general mass limit vehicles including 22.5 tonne rigid vehicles, 42.5 tonne articulated vehicles and 62 tonne B-Double vehicles. |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Old Armidale Road, Guyra |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.1932385, 151.554913)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Reduced speed limit A temporary sidetrack will be constructed on the downstream side of the existing bridge and a single lane T44 rated (44 tonne semi-trailer), temporary bridge will be installed to facilitate traffic throughout the project duration. The span of the temporary bridge will be 12m. Vehicles with axle loading arrangement greater than 44t semi-trailer need to ensure the vehicle length / load combination will not breach the maximum load limit of the temporary bridge. Site specific traffic control and signage will be implemented for all stages of work. |
Speed Limit | 10 |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Boorolong Road, Boorolong |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.347088, 151.546003)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Stay away Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Forrest way, Blackbird Flat, Kempsey Road |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.6209689, 152.1873404)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Check signage Old Glen Innes Road is currently closed from approx. 4km west of the Dalmorton tunnel for approx. 10km towards Glen Innes. Access to the Dalmorton campground, Dalmorton tunnel and Chaelundi Road is still available from the Grafton end at this stage. Works are expected to continue for an extended period of time, please use alternative routes. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8349079, 152.3978209)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Use an alternative route Road closed at landslip approximately 6km from Armidale Road and 3.4km from Balls Road. |
Diversions | Dry weather 4WD access via Fifes Creek Road. Access to Toose Road is available via Towal Creek Road (off Armidale Road), over a natural shingle ford crossing on the Macleay River, into Towal Creek Station. This can be used during low river flow / dry periods only. 4x4 will be required in this location. Strictly for impacted residents and essential travelers only. |
Roads | Toose Road, 6km from Armidale Road intersection, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.827901, 152.4539406)
No Traffic Cameras to display
Affected roads | Rusden street and Faulkner street intersection. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-30.5134, 151.660895)
Date | Observation |
---|---|
02/02/2025 11:00:00 am | 0 mm |
Location: (-29.9546, 151.2111)
Date | Observation |
---|---|
02/02/2025 11:00:00 am | 0 mm |
Location: (-30.1559, 151.8764)
Date | Observation |
---|---|
02/02/2025 1:00:00 pm | 0 mm |
02/02/2025 12:00:00 pm | 0 mm |
02/02/2025 11:00:00 am | 0 mm |
Location: (-30.5273, 151.6158)
Date | Observation |
---|---|
02/02/2025 11:00:00 am | 0.2 mm |
Location: (-30.3299, 151.7342)
Date | Observation |
---|---|
02/02/2025 12:00:00 pm | 0 mm |
02/02/2025 11:00:00 am | 0 mm |
Location: (-29.9594, 151.605)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.5178, 152.0431)
Date | Observation |
---|---|
02/02/2025 11:00:00 am | 0 mm |
Location: (-30.7167, 151.8531)
Date | Observation |
---|---|
02/02/2025 12:00:00 pm | 0 mm |
02/02/2025 11:00:00 am | 0 mm |
Location: (-30.4833, 152.398)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.4683, 151.63)
Date | Observation |
---|---|
02/02/2025 12:45:01 pm | 0.102 metres |
02/02/2025 12:30:01 pm | 0.102 metres |
02/02/2025 12:15:01 pm | 0.102 metres |
02/02/2025 12:00:01 pm | 0.103 metres |
02/02/2025 11:45:01 am | 0.103 metres |
02/02/2025 11:30:01 am | 0.103 metres |
02/02/2025 11:15:01 am | 0.103 metres |
02/02/2025 11:00:01 am | 0.103 metres |
02/02/2025 10:45:01 am | 0.104 metres |
02/02/2025 10:30:01 am | 0.104 metres |
02/02/2025 10:15:01 am | 0.104 metres |
02/02/2025 10:00:01 am | 0.104 metres |
Location: (-30.5117, 151.67)
Date | Observation |
---|---|
02/02/2025 12:45:01 pm | 0.162 metres |
02/02/2025 12:30:01 pm | 0.162 metres |
02/02/2025 12:15:01 pm | 0.162 metres |
02/02/2025 12:00:01 pm | 0.163 metres |
02/02/2025 11:45:01 am | 0.163 metres |
02/02/2025 11:30:01 am | 0.163 metres |
02/02/2025 11:15:01 am | 0.164 metres |
02/02/2025 11:00:01 am | 0.164 metres |
02/02/2025 10:45:01 am | 0.164 metres |
02/02/2025 10:30:01 am | 0.165 metres |
02/02/2025 10:15:01 am | 0.165 metres |
02/02/2025 10:00:01 am | 0.166 metres |
Location: (-30.425, 151.65)
Date | Observation |
---|---|
02/02/2025 12:45:01 pm | 0.194 metres |
02/02/2025 12:30:01 pm | 0.194 metres |
02/02/2025 12:15:01 pm | 0.195 metres |
02/02/2025 12:00:01 pm | 0.195 metres |
02/02/2025 11:45:01 am | 0.196 metres |
02/02/2025 11:30:01 am | 0.196 metres |
02/02/2025 11:15:01 am | 0.197 metres |
02/02/2025 11:00:01 am | 0.197 metres |
02/02/2025 10:45:01 am | 0.198 metres |
02/02/2025 10:30:01 am | 0.199 metres |
02/02/2025 10:15:01 am | 0.2 metres |
02/02/2025 10:00:01 am | 0.2 metres |
Location: (-30.5783, 151.74)
Date | Observation |
---|---|
02/02/2025 12:45:01 pm | 0.644 metres |
02/02/2025 12:30:01 pm | 0.643 metres |
02/02/2025 12:15:01 pm | 0.644 metres |
02/02/2025 12:00:01 pm | 0.644 metres |
02/02/2025 11:45:01 am | 0.644 metres |
02/02/2025 11:30:01 am | 0.644 metres |
02/02/2025 11:15:01 am | 0.644 metres |
02/02/2025 11:00:01 am | 0.644 metres |
02/02/2025 10:45:01 am | 0.644 metres |
02/02/2025 10:30:01 am | 0.644 metres |
02/02/2025 10:15:01 am | 0.644 metres |
02/02/2025 10:00:01 am | 0.644 metres |
Location: (-30.4661, 151.6144)
Date | Observation |
---|---|
02/02/2025 12:45:01 pm | 0.235 metres |
02/02/2025 12:30:01 pm | 0.237 metres |
02/02/2025 12:15:01 pm | 0.236 metres |
02/02/2025 12:00:01 pm | 0.236 metres |
02/02/2025 11:45:01 am | 0.235 metres |
02/02/2025 11:30:01 am | 0.234 metres |
02/02/2025 11:15:01 am | 0.235 metres |
02/02/2025 11:00:01 am | 0.235 metres |
02/02/2025 10:45:01 am | 0.235 metres |
02/02/2025 10:30:01 am | 0.234 metres |
02/02/2025 10:15:01 am | 0.235 metres |
02/02/2025 10:00:01 am | 0.233 metres |
Location: (-30.2127, 151.725)
Date | Observation |
---|---|
02/02/2025 12:45:01 pm | -0.304 metres |
02/02/2025 12:30:01 pm | -0.31 metres |
02/02/2025 12:15:01 pm | -0.307 metres |
02/02/2025 12:00:01 pm | -0.307 metres |
02/02/2025 11:45:01 am | -0.31 metres |
02/02/2025 11:30:01 am | -0.308 metres |
02/02/2025 11:15:01 am | -0.309 metres |
02/02/2025 11:00:01 am | -0.309 metres |
02/02/2025 10:45:01 am | -0.309 metres |
02/02/2025 10:30:01 am | -0.308 metres |
02/02/2025 10:15:01 am | -0.306 metres |
02/02/2025 10:00:01 am | -0.308 metres |
Location: (-30.2908, 151.7358)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2611, 151.7042)
Date | Observation |
---|---|
02/02/2025 12:45:01 pm | 0.485 metres |
02/02/2025 12:30:01 pm | 0.485 metres |
02/02/2025 12:15:01 pm | 0.486 metres |
02/02/2025 12:00:01 pm | 0.486 metres |
02/02/2025 11:45:01 am | 0.486 metres |
02/02/2025 11:30:01 am | 0.486 metres |
02/02/2025 11:15:01 am | 0.486 metres |
02/02/2025 11:00:01 am | 0.486 metres |
02/02/2025 10:45:01 am | 0.486 metres |
02/02/2025 10:30:01 am | 0.486 metres |
02/02/2025 10:15:01 am | 0.487 metres |
02/02/2025 10:00:01 am | 0.487 metres |
Location: (-30.295, 151.7392)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.7533, 152.205)
Date | Observation |
---|---|
02/02/2025 12:45:00 pm | 1.105 metres |
02/02/2025 12:30:00 pm | 1.107 metres |
02/02/2025 12:15:00 pm | 1.109 metres |
02/02/2025 12:00:00 pm | 1.111 metres |
02/02/2025 11:45:00 am | 1.112 metres |
02/02/2025 11:30:00 am | 1.115 metres |
02/02/2025 11:15:00 am | 1.117 metres |
02/02/2025 11:00:00 am | 1.119 metres |
02/02/2025 10:45:00 am | 1.121 metres |
02/02/2025 10:30:00 am | 1.122 metres |
02/02/2025 10:15:00 am | 1.124 metres |
02/02/2025 10:00:00 am | 1.125 metres |
Location: (-30.6069, 152.1633)
Date | Observation |
---|---|
02/02/2025 1:00:00 pm | 0.694 metres |
02/02/2025 12:45:00 pm | 0.694 metres |
02/02/2025 12:30:00 pm | 0.693 metres |
02/02/2025 12:15:00 pm | 0.69 metres |
02/02/2025 12:00:00 pm | 0.688 metres |
02/02/2025 11:45:00 am | 0.685 metres |
02/02/2025 11:30:00 am | 0.681 metres |
02/02/2025 11:15:00 am | 0.676 metres |
02/02/2025 11:00:00 am | 0.671 metres |
02/02/2025 10:45:00 am | 0.667 metres |
02/02/2025 10:30:00 am | 0.663 metres |
02/02/2025 10:15:00 am | 0.66 metres |
Location: (-30.4775, 152.0261)
Date | Observation |
---|---|
02/02/2025 12:45:01 pm | 0.728 metres |
02/02/2025 12:30:01 pm | 0.731 metres |
02/02/2025 12:15:01 pm | 0.734 metres |
02/02/2025 12:00:01 pm | 0.737 metres |
02/02/2025 11:45:01 am | 0.739 metres |
02/02/2025 11:30:01 am | 0.743 metres |
02/02/2025 11:15:01 am | 0.746 metres |
02/02/2025 11:00:01 am | 0.749 metres |
02/02/2025 10:45:01 am | 0.752 metres |
02/02/2025 10:30:01 am | 0.755 metres |
02/02/2025 10:15:01 am | 0.758 metres |
02/02/2025 10:00:01 am | 0.762 metres |
Location: (-30.4053, 152.3458)
Date | Observation |
---|---|
02/02/2025 1:00:00 pm | 0.292 metres |
02/02/2025 12:45:00 pm | 0.292 metres |
02/02/2025 12:30:00 pm | 0.291 metres |
02/02/2025 12:15:00 pm | 0.29 metres |
02/02/2025 12:00:00 pm | 0.289 metres |
02/02/2025 11:45:00 am | 0.287 metres |
02/02/2025 11:30:00 am | 0.285 metres |
02/02/2025 11:15:00 am | 0.283 metres |
02/02/2025 11:00:00 am | 0.28 metres |
02/02/2025 10:45:00 am | 0.277 metres |
02/02/2025 10:30:00 am | 0.273 metres |
02/02/2025 10:15:00 am | 0.27 metres |
Location: (-30.2603, 152.0083)
Type | Water outage |
Severity | Medium |
Address | Armidale, NSW, 2350 |
Test waterway burst
Location: (-30.515482, 151.660302)
Region: Northern Tablelands
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | - |
PM10 (PM10) 24h rolling average derived from 1h average | - |
PM10 (PM10) Hourly average | - |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | - |
PM2.5 (PM2.5) Hourly average | - |
Location: (-30.50851, 151.66173)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked 3 minutes ago
Social Media
Weather Forecast
Today
Partly cloudy.
Rainfall 30%
Mon, Feb 3
Partly cloudy.
Rainfall 20%
Tue, Feb 4
Partly cloudy.
Rainfall 20%
Wed, Feb 5
Partly cloudy.
Rainfall 30%
Thu, Feb 6
Partly cloudy.
Rainfall 20%
Fri, Feb 7
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 6 minutes ago
Weather Warnings
01/14:45 EDT Heatwave Warning (NSW)
a day ago
Data Authority: Bureau of Meteorology (BOM)
Checked 6 minutes ago