Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | LONG SWAMP RD, ARMIDALE 2350 |
Council Area | Armidale |
Status | Responding |
Type | Grass Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 22 Jan 2025 17:31 |
Location: (-30.55273246799993, 151.69688415500002)
Current Level | -m |
Minor | 6m |
Moderate | 8m |
Major | 10m |
Location: (-30.7517, 152.2054)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.476, 152.0273)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4689, 151.6318)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2935, 151.7405)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2112, 151.7261)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2597, 151.7053)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4645, 151.6156)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4037, 152.3469)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2587, 152.0094)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5662, 151.7391)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.4177, 151.6575)
Current Level | -m |
Minor | 2.9m |
Moderate | - |
Major | - |
Location: (-30.51, 151.67005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.5885, 152.1634)
No Power Outages to display
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Exercise caution Bridge Street (New England Highway) will be closed between John and King streets between 10am and 12pm for the Australia Day Parade. |
Diversions | There will be a detour for light vehicles via John, Maitland and King streets. The detour is not suitable for heavy vehicles. B-Doubles traveling from the north on Thunderbolts Way will at times be held at Rocky River Road during the event. Oversize and over mass vehicles will be parked on Bridge Street between John and Park streets for northbound vehicles and between King and Hill streets for southbound vehicles, for the duration of the closure. |
Roads | New England Highway, Uralla |
View more details
Location: (-30.6423227, 151.4990797)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Waterfall Way, Beaumonts Road, Deer Vale |
View more details
Location: (-30.361518, 152.513363)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) Affected Both directions Friday - (6:00am - 5:00pm) |
Roads | Bendemeer Street, Bowline St, Uralla |
View more details
Location: (-30.1677152, 151.0754036)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (7:00am - 1:00pm) |
Roads | Waterfall Way, Tanners Road, Ebor |
View more details
Location: (-30.496436, 152.2660205)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | New England Highway, Everetts Road, Llangothlin |
View more details
Location: (-30.1202947, 151.7073737)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) Affected Both directions Saturday - (7:00am - 5:00pm) |
Roads | New England Highway, Puddledock Road, Armidale |
View more details
Location: (-30.465495, 151.680756)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Current 2 tonne load limit until works commence. Existing timber bridge will be used as a temporary side-track during new bridge construction. After propping, the existing timber bridge will provide unrestricted access during construction providing access to general mass limit vehicles including 22.5 tonne rigid vehicles, 42.5 tonne articulated vehicles and 62 tonne B-Double vehicles. |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Old Armidale Road, Guyra |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.1932385, 151.554913)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Reduced speed limit A temporary sidetrack will be constructed on the downstream side of the existing bridge and a single lane T44 rated (44 tonne semi-trailer), temporary bridge will be installed to facilitate traffic throughout the project duration. The span of the temporary bridge will be 12m. Vehicles with axle loading arrangement greater than 44t semi-trailer need to ensure the vehicle length / load combination will not breach the maximum load limit of the temporary bridge. Site specific traffic control and signage will be implemented for all stages of work. |
Speed Limit | 10 |
Schedule | Lanes closed Southbound Every Day - (all day - ) |
Roads | Boorolong Road, Boorolong |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.347088, 151.546003)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Stay away Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Forrest way, Blackbird Flat, Kempsey Road |
Organisation | Armidale Regional Council 1300 136 833 council@armidale.nsw.gov.au http://www.armidaleregional.nsw.gov.au |
View more details
Location: (-30.6209689, 152.1873404)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Check signage Old Glen Innes Road is currently closed from approx. 4km west of the Dalmorton tunnel for approx. 10km towards Glen Innes. Access to the Dalmorton campground, Dalmorton tunnel and Chaelundi Road is still available from the Grafton end at this stage. Works are expected to continue for an extended period of time, please use alternative routes. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8349079, 152.3978209)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Use an alternative route Road closed at landslip approximately 6km from Armidale Road and 3.4km from Balls Road. |
Diversions | Dry weather 4WD access via Fifes Creek Road. Access to Toose Road is available via Towal Creek Road (off Armidale Road), over a natural shingle ford crossing on the Macleay River, into Towal Creek Station. This can be used during low river flow / dry periods only. 4x4 will be required in this location. Strictly for impacted residents and essential travelers only. |
Roads | Toose Road, 6km from Armidale Road intersection, Bellbrook |
Organisation | Kempsey Shire Council 02 6566 3200 ksc@kempsey.nsw.gov.au http://www.kempsey.nsw.gov.au |
View more details
Location: (-30.827901, 152.4539406)
No Traffic Cameras to display
Affected roads | Rusden street and Faulkner street intersection. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-30.5134, 151.660895)
Date | Observation |
---|---|
22/01/2025 5:00:00 pm | 0 mm |
22/01/2025 4:00:00 pm | 0 mm |
22/01/2025 3:00:00 pm | 0 mm |
Location: (-29.9546, 151.2111)
Date | Observation |
---|---|
22/01/2025 5:00:00 pm | 0 mm |
22/01/2025 4:00:00 pm | 0 mm |
22/01/2025 3:00:00 pm | 0 mm |
Location: (-30.1559, 151.8764)
Date | Observation |
---|---|
22/01/2025 5:00:00 pm | 0 mm |
22/01/2025 4:00:00 pm | 0 mm |
22/01/2025 3:00:00 pm | 0 mm |
Location: (-30.5273, 151.6158)
Date | Observation |
---|---|
22/01/2025 3:00:00 pm | 0 mm |
Location: (-30.3299, 151.7342)
Date | Observation |
---|---|
22/01/2025 4:00:00 pm | 2 mm |
22/01/2025 3:00:00 pm | 0 mm |
Location: (-29.9594, 151.605)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.5178, 152.0431)
Date | Observation |
---|---|
22/01/2025 5:00:00 pm | 0 mm |
22/01/2025 4:00:00 pm | 0 mm |
22/01/2025 3:00:00 pm | 0 mm |
Location: (-30.7167, 151.8531)
Date | Observation |
---|---|
22/01/2025 3:00:00 pm | 0 mm |
Location: (-30.4833, 152.398)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.4683, 151.63)
Date | Observation |
---|---|
22/01/2025 4:45:01 pm | 0.053 metres |
22/01/2025 4:30:01 pm | 0.053 metres |
22/01/2025 4:15:01 pm | 0.053 metres |
22/01/2025 4:00:01 pm | 0.054 metres |
22/01/2025 3:45:01 pm | 0.056 metres |
22/01/2025 3:30:01 pm | 0.058 metres |
22/01/2025 3:15:01 pm | 0.058 metres |
22/01/2025 3:00:01 pm | 0.059 metres |
22/01/2025 2:45:01 pm | 0.06 metres |
22/01/2025 2:30:01 pm | 0.06 metres |
22/01/2025 2:15:01 pm | 0.06 metres |
22/01/2025 2:00:01 pm | 0.06 metres |
Location: (-30.5117, 151.67)
Date | Observation |
---|---|
22/01/2025 4:45:01 pm | 0.166 metres |
22/01/2025 4:30:01 pm | 0.166 metres |
22/01/2025 4:15:01 pm | 0.165 metres |
22/01/2025 4:00:01 pm | 0.164 metres |
22/01/2025 3:45:01 pm | 0.164 metres |
22/01/2025 3:30:01 pm | 0.166 metres |
22/01/2025 3:15:01 pm | 0.165 metres |
22/01/2025 3:00:01 pm | 0.165 metres |
22/01/2025 2:45:01 pm | 0.165 metres |
22/01/2025 2:30:01 pm | 0.163 metres |
22/01/2025 2:15:01 pm | 0.164 metres |
22/01/2025 2:00:01 pm | 0.163 metres |
Location: (-30.425, 151.65)
Date | Observation |
---|---|
22/01/2025 4:45:01 pm | 0.108 metres |
22/01/2025 4:30:01 pm | 0.107 metres |
22/01/2025 4:15:01 pm | 0.11 metres |
22/01/2025 4:00:01 pm | 0.11 metres |
22/01/2025 3:45:01 pm | 0.11 metres |
22/01/2025 3:30:01 pm | 0.11 metres |
22/01/2025 3:15:01 pm | 0.109 metres |
22/01/2025 3:00:01 pm | 0.109 metres |
22/01/2025 2:45:01 pm | 0.109 metres |
22/01/2025 2:30:01 pm | 0.11 metres |
22/01/2025 2:15:01 pm | 0.11 metres |
22/01/2025 2:00:01 pm | 0.11 metres |
Location: (-30.5783, 151.74)
Date | Observation |
---|---|
22/01/2025 4:45:01 pm | 0.685 metres |
22/01/2025 4:30:01 pm | 0.685 metres |
22/01/2025 4:15:01 pm | 0.686 metres |
22/01/2025 4:00:01 pm | 0.687 metres |
22/01/2025 3:45:01 pm | 0.687 metres |
22/01/2025 3:30:01 pm | 0.687 metres |
22/01/2025 3:15:01 pm | 0.686 metres |
22/01/2025 3:00:01 pm | 0.687 metres |
22/01/2025 2:45:01 pm | 0.687 metres |
22/01/2025 2:30:01 pm | 0.687 metres |
22/01/2025 2:15:01 pm | 0.687 metres |
22/01/2025 2:00:01 pm | 0.687 metres |
Location: (-30.4661, 151.6144)
Date | Observation |
---|---|
22/01/2025 4:45:01 pm | 0.116 metres |
22/01/2025 4:30:01 pm | 0.111 metres |
22/01/2025 4:15:01 pm | 0.118 metres |
22/01/2025 4:00:01 pm | 0.118 metres |
22/01/2025 3:45:01 pm | 0.115 metres |
22/01/2025 3:30:01 pm | 0.118 metres |
22/01/2025 3:15:01 pm | 0.118 metres |
22/01/2025 3:00:01 pm | 0.117 metres |
22/01/2025 2:45:01 pm | 0.114 metres |
22/01/2025 2:30:01 pm | 0.118 metres |
22/01/2025 2:15:01 pm | 0.119 metres |
22/01/2025 2:00:01 pm | 0.117 metres |
22/01/2025 1:45:01 pm | 0.123 metres |
22/01/2025 1:30:01 pm | 0.123 metres |
22/01/2025 1:15:01 pm | 0.121 metres |
22/01/2025 1:00:01 pm | 0.128 metres |
22/01/2025 12:45:01 pm | 0.125 metres |
22/01/2025 12:30:01 pm | 0.132 metres |
22/01/2025 12:15:01 pm | 0.125 metres |
22/01/2025 12:00:01 pm | 0.13 metres |
22/01/2025 11:45:01 am | 0.132 metres |
22/01/2025 11:30:01 am | 0.132 metres |
22/01/2025 11:15:01 am | 0.134 metres |
22/01/2025 11:00:01 am | 0.131 metres |
22/01/2025 10:45:01 am | 0.137 metres |
22/01/2025 10:30:01 am | 0.14 metres |
22/01/2025 10:15:01 am | 0.144 metres |
Location: (-30.2127, 151.725)
Date | Observation |
---|---|
22/01/2025 4:45:01 pm | -0.396 metres |
22/01/2025 4:30:01 pm | -0.397 metres |
22/01/2025 4:15:01 pm | -0.395 metres |
22/01/2025 4:00:01 pm | -0.397 metres |
22/01/2025 3:45:01 pm | -0.399 metres |
22/01/2025 3:30:01 pm | -0.393 metres |
22/01/2025 3:15:01 pm | -0.391 metres |
22/01/2025 3:00:01 pm | -0.395 metres |
22/01/2025 2:45:01 pm | -0.396 metres |
22/01/2025 2:30:01 pm | -0.391 metres |
22/01/2025 2:15:01 pm | -0.395 metres |
22/01/2025 2:00:01 pm | -0.396 metres |
22/01/2025 1:45:01 pm | -0.391 metres |
22/01/2025 1:30:01 pm | -0.394 metres |
22/01/2025 1:15:01 pm | -0.393 metres |
22/01/2025 1:00:01 pm | -0.393 metres |
22/01/2025 12:45:01 pm | -0.389 metres |
22/01/2025 12:30:01 pm | -0.395 metres |
22/01/2025 12:15:01 pm | -0.389 metres |
22/01/2025 12:00:01 pm | -0.391 metres |
22/01/2025 11:45:01 am | -0.393 metres |
22/01/2025 11:30:01 am | -0.393 metres |
22/01/2025 11:15:01 am | -0.387 metres |
22/01/2025 11:00:01 am | -0.395 metres |
22/01/2025 10:45:01 am | -0.389 metres |
22/01/2025 10:30:01 am | -0.388 metres |
22/01/2025 10:15:01 am | -0.393 metres |
Location: (-30.2908, 151.7358)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2611, 151.7042)
Date | Observation |
---|---|
22/01/2025 4:45:01 pm | 0.441 metres |
22/01/2025 4:30:01 pm | 0.445 metres |
22/01/2025 4:15:01 pm | 0.449 metres |
22/01/2025 4:00:01 pm | 0.453 metres |
22/01/2025 3:45:01 pm | 0.459 metres |
22/01/2025 3:30:01 pm | 0.467 metres |
22/01/2025 3:15:01 pm | 0.476 metres |
22/01/2025 3:00:01 pm | 0.483 metres |
22/01/2025 2:47:28 pm | 0.483 metres |
22/01/2025 9:00:01 am | 0.483 metres |
Location: (-30.295, 151.7392)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.7533, 152.205)
Date | Observation |
---|---|
22/01/2025 4:45:00 pm | 1.148 metres |
22/01/2025 4:30:00 pm | 1.148 metres |
22/01/2025 4:15:00 pm | 1.148 metres |
22/01/2025 4:00:00 pm | 1.148 metres |
22/01/2025 3:45:00 pm | 1.15 metres |
22/01/2025 3:30:00 pm | 1.15 metres |
22/01/2025 3:15:00 pm | 1.15 metres |
22/01/2025 3:00:00 pm | 1.151 metres |
22/01/2025 2:45:00 pm | 1.151 metres |
22/01/2025 2:30:00 pm | 1.152 metres |
22/01/2025 2:15:00 pm | 1.153 metres |
22/01/2025 2:00:00 pm | 1.153 metres |
Location: (-30.6069, 152.1633)
Date | Observation |
---|---|
22/01/2025 5:00:00 pm | 0.37 metres |
22/01/2025 4:45:00 pm | 0.37 metres |
22/01/2025 4:30:00 pm | 0.37 metres |
22/01/2025 4:15:00 pm | 0.371 metres |
22/01/2025 4:00:00 pm | 0.371 metres |
22/01/2025 3:45:00 pm | 0.371 metres |
22/01/2025 3:30:00 pm | 0.372 metres |
22/01/2025 3:15:00 pm | 0.372 metres |
22/01/2025 3:00:00 pm | 0.373 metres |
22/01/2025 2:45:00 pm | 0.373 metres |
22/01/2025 2:30:00 pm | 0.374 metres |
22/01/2025 2:15:00 pm | 0.375 metres |
Location: (-30.4775, 152.0261)
Date | Observation |
---|---|
22/01/2025 4:45:01 pm | 0.568 metres |
22/01/2025 4:30:01 pm | 0.569 metres |
22/01/2025 4:15:01 pm | 0.57 metres |
22/01/2025 4:00:01 pm | 0.571 metres |
22/01/2025 3:45:01 pm | 0.571 metres |
22/01/2025 3:30:01 pm | 0.572 metres |
22/01/2025 3:15:01 pm | 0.573 metres |
22/01/2025 3:00:01 pm | 0.573 metres |
22/01/2025 2:45:01 pm | 0.574 metres |
22/01/2025 2:30:01 pm | 0.574 metres |
22/01/2025 2:15:01 pm | 0.575 metres |
22/01/2025 2:00:01 pm | 0.576 metres |
Location: (-30.4053, 152.3458)
Date | Observation |
---|---|
22/01/2025 5:00:00 pm | 0.227 metres |
22/01/2025 4:45:00 pm | 0.227 metres |
22/01/2025 4:30:00 pm | 0.227 metres |
22/01/2025 4:15:00 pm | 0.227 metres |
22/01/2025 4:00:00 pm | 0.228 metres |
22/01/2025 3:45:00 pm | 0.228 metres |
22/01/2025 3:30:00 pm | 0.228 metres |
22/01/2025 3:15:00 pm | 0.228 metres |
22/01/2025 3:00:00 pm | 0.228 metres |
22/01/2025 2:45:00 pm | 0.229 metres |
22/01/2025 2:30:00 pm | 0.229 metres |
22/01/2025 2:15:00 pm | 0.229 metres |
Location: (-30.2603, 152.0083)
Type | Water outage |
Severity | Medium |
Address | Armidale, NSW, 2350 |
Test waterway burst
Location: (-30.515482, 151.660302)
Region: Northern Tablelands
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.13910^-4 m^-1 |
PM10 (PM10) 24h rolling average derived from 1h average | 6.399µg/m³ |
PM10 (PM10) Hourly average | 8.850µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.813µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.123µg/m³ |
Location: (-30.50851, 151.66173)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked a few seconds ago
Social Media
Weather Forecast
Today
Shower or two. Possible storm.
Rainfall 70%
Thu, Jan 23
Possible shower or storm.
Rainfall 40%
Fri, Jan 24
Mostly sunny.
Rainfall 20%
Sat, Jan 25
Possible shower.
Rainfall 40%
Sun, Jan 26
Possible shower or storm.
Rainfall 40%
Mon, Jan 27
Possible shower.
Rainfall 40%
Tue, Jan 28
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 2 minutes ago
Weather Warnings
22/14:21 EDT Heatwave Warning (NSW)
3 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 2 minutes ago